Page update: January 21, 2024.
Vol. 1 | Operazione Emergenza G [28 October 1940 − 5 April 1941]
Vol. 2 | Unternehmen Marita [6 April 1941 − 27 April 1941]
Vol. 3 | Unternehmen Merkur [20 May 1941 − 1 June 1941]
Operazione Emergenza G
Unternehmen Marita
wdt_ID | Date | Rank | Servive No | Name | Status | AF Squadron | Aircraft | Info - Circumstances | Report |
---|---|---|---|---|---|---|---|---|---|
1 | 06/04/1941 | Uffz | Dreyer, Fritz | KiA | LW 2.(F)/A.Gr 123 | Ju 88 A-5, 689 | Messolonghi, RAF (80 Sqn) | ||
3 | 06/04/1941 | Fw | Windrat, Heinz | KiA | LW 2.(F)/A.Gr 123 | Ju 88 A-5, 689 | Messolonghi, RAF (80 Sqn) | ||
4 | 06/04/1941 | Gefr | Holl, Hans | KiA | LW 2.(F)/A.Gr 123 | Ju 88 A-5, 689 | Messolonghi, RAF (80 Sqn) | ||
5 | 24/04/1941 | F/Lt | 944843 | Dewhirst, William Arthur | KiA | RAF 113 | Unk circumstances | ||
6 | 20/04/1941 | Oblt | Wasserzier, Herbert | KiA | LW 7./JG 27 | Bf 109 E, 5928 | Tanagra, Ground contact | ||
9 | 06/04/1941 | Oblt | Becker, Arno | KiA | LW 8./JG 27 | Bf 109 E-7, 4185 | Serres, Gefiroudi W, RAF (33 Sqn) | ||
10 | 18/04/1941 | Fw | Jordan, Franz | KiA | LW Stab JG 27 | Bf 109 E-7, 4181 | Ptolemais, Take off accident Do 17 | ||
11 | 16/04/1941 | Ofw | Rockel, Fritz | PoW | LW 4./JG 27 | Bf 109 E-7, s/n unk | Larissa, A/A | ||
12 | 16/04/1941 | Uffz | Högel, Franz | KiA | LW 5./JG 77 [6189] | Bf 109 E-4, 6189 | Katerini, Korinos, Landing accident | ||
14 | 15/04/1941 | Ltn | Arnoldy, Hans-Jacob | DoW | LW 4./JG 27 | Bf 109 E-4, 5277 | Larissa, RAF (33 Sqn) | ||
15 | 19/04/1941 | Oblt | Schmidt, Armin | KiA | LW 9./JG 77 | Bf 109 E-7, 3401 | Lamia, RAF | ||
20 | 10/04/1941 | Uffz | Böckmann, Willi | KiA | LW 9./St.G 77 | Ju 87 B-1, 2517 | Lamia | ||
21 | 10/04/1941 | Fw | Holtgraefe, Willi | KiA | LW 9./St.G 77 | Ju 87 B-1, 2517 | Lamia | ||
30 | 08/04/1941 | Uffz | Thaysen, Waldo | KiA | LW 1.(H)/A.Gr 14 | Hs 126, 4020 | Larissa | ||
33 | 24/04/1941 | Gefr | Kieser, Hans | MiA | LW 2./LG 1 | Ju 88 A-5, 3129 | Suda bay, RAF (30 Sqn) | ||
34 | 24/04/1941 | Gefr | Balkenhol, Adolf | MiA | LW 2./LG 1 | Ju 88 A-5, 3129 | Suda bay, RAF (30 Sqn) | ||
35 | 24/04/1941 | Gefr | Rübsam, Fritz | MiA | LW 2./LG 1 | Ju 88 A-5, 3129 | Suda bay, RAF (30 Sqn) | ||
36 | 23/04/1941 | Hptm | Lange, Franz-Heinz | KiA | LW Stab II./JG 77 | Bf 109 E-7, 5261 | Koropi, A/A [CO unk II./JG 77] | ||
37 | 25/04/1941 | Fw | Unertl, Otto | KiA | LW 9./JG 77 | Bf 109 E-7, 4921 | Nauplio, A/A | ||
39 | 23/04/1941 | Uffz | Schwan, Kurt | KiA | LW II./ZG 26 | Bf 110, s/n unk | Tatoi, A/A | ||
40 | 26/04/1941 | Ofw | Pilger, Richard | KiA | LW 7.(F)/LG 2 | Bf 110, 2357 | Volos, Air collision Fi 156 | ||
41 | 26/04/1941 | Oblt | Roos, Karl | KiA | LW 7.(F)/LG 2 | Bf 110, 2357 | Volos, Air collision Fi 156 | ||
42 | 27/04/1941 | Uffz | Branding, Josef | KiA | LW I./ZG 26 | Bf 110, 3618 | Tatoi, Crashed after take off | ||
43 | 27/04/1941 | Fw | Winewski, Franz | KiA | LW I./ZG 26 | Bf 110, 3618 | Tatoi, Crashed after take off | ||
45 | 27/04/1941 | Uffz | Schober, Hans | MiA | LW I./ZG 26 | Bf 110, s/n unk | Sparti, A/A |
Unternehmen Merkur
wdt_ID | Date | Rank | Service No | Name | Status | AF Squadron | Aircraft | Info - Circumstances | Report |
---|---|---|---|---|---|---|---|---|---|
33 | 20/05/1941 | Oblt | Rahm, Gerhardt | PoW | LW 5./JG 77 | Bf 109 E-7, 4918 | Crete, Maleme | ||
71 | 20/05/1941 | Oblt | Kruppe, Willy | KiA | LW Stab Fl.Div. 7 | DFS 230 | Aegina | ||
72 | 20/05/1941 | Unk | Jung, Berthold | PoW | LW 5./JG 77 | Bf 109 E-7, 4173 | Crete, Chania, AA | ||
73 | 20/05/1941 | Ofw | Petermann, Werner | PoW | LW 5./JG 77 | Bf 109 E-7, 3487 | Crete, Chania, AA | ||
74 | 20/05/1941 | Unk | Saake, Dietrich | KiA | LW 7./JG 77 | Bf 109 E-7, 1255 | Crete, Rethymno, AA | ||
75 | 20/05/1941 | Major | Feierabend, Arnold | KiA | LW KGr. zbV 101 | Ju 52 /3m, 6579 | Crete, Unk | ||
76 | 20/05/1941 | Ogfr | Engert, Guntram | KiA | LW 2./KG 2 | Do 17 Z, s/n unk | Crete, bombing mission | ||
77 | 20/05/1941 | Fw | Siebke, Name unk | MiA | LW KGr. zbV 60 | Ju 52 /3m, 5404 | Crete, Unk | ||
78 | 20/05/1941 | Uffz | Feuereisen, Karl | KiA | LW KGr. zbV 102 | Ju 52, s/n unk | Crete, Chania, AA | ||
79 | 20/05/1941 | Ofw | Krietenstein, Ernst | KiA | LW Stab KGr. zbV 1 | Ju 52, s/n unk | Crete, Heraklion, AA | ||
80 | 20/05/1941 | Gw | Krüger, Reinhold | KiA | LW KGr. zbV 101 | Ju 52, s/n unk | Crete, Heraklion | ||
81 | 20/05/1941 | Fw | Köhler, Werner | KiA | LW 4./KGr. zbV 1 | Ju 52 /3m [6667] | Crete, Maleme, Emergency landing | ||
82 | 20/05/1941 | Fw | Hofbauer, Adolf | KiA | LW KGr. zbV 101 | Ju 52, s/n unk | Crete, Chania | ||
83 | 20/05/1941 | Fw | Wacker, Johann | KiA | LW 5./KGr. zbV 1 | Ju 52 /3mge, 5145 | Crete, Rethymno | ||
84 | 20/05/1941 | Uffz | Pest, Alfons | KiA | LW II./KGr. zbV 1 | Ju 52, s/n unk | Crete, Rethymno | ||
85 | 20/05/1941 | Hptm | Kluiner, Paul | MiA | LW 4./ZG 26 | Bf 110, 4322 | Crete, Chania, AA | ||
86 | 20/05/1941 | Uffz | Wagner, Willi | MiA | LW 4./ZG 26 | Bf 110, 4322 | Crete, Chania, AA | ||
87 | 20/05/1941 | Uffz | Konty, Alexander | KiA | LW I./LLG 1 | Ju 52 /3mg4e, 2845 | |||
88 | 20/05/1941 | Uffz | Bade, Wolfgang | KiA | LW I./LLG 1 | Ju 52 /3mg4e, 2845 | Crete, Rethymno, AA | ||
89 | 20/05/1941 | Fw | Eichstätter, Karl | KiA | LW I./LLG 1 | Ju 52 /3mg4e, 2845 | Crete, Rethymno, AA | ||
90 | 20/05/1941 | Ogfr | Zentner, Robert | KiA | LW 1./KG 2 | Do 17 Z, 2777 | Kithira, AA, Engine failure, Ditched in sea |
||
91 | 20/05/1941 | Gefr | Schulte, Harald | KiA | LW 1./KG 2 | Do 17 Z, 2777 | Kithira, AA, Engine failure, Ditched in sea |
||
92 | 20/05/1941 | Ogfr | Fall, Michael | KiA | LW 1./KG 2 | Do 17 Z, 2777 | Kithira, AA, Engine failure, Ditched in sea |
||
93 | 20/05/1941 | Ogfr | Schmidt, Karl | KiA | LW 1./KG 2 | Do 17 Z, 3418 | Crete, Chania, Engine fire, Crashlanded |
||
94 | 20/05/1941 | Uffz | Ohlrogge, Hilmar | KiA | LW 1./KG 2 | Do 17 Z, 3418 | Crete, Chania, Engine fire, Crashlanded |
Acronyms List
AF: Air Force, RHAF: Royal Hellenic Air Force, RAI: Regia Aeronautica Italiana, RAF: Royal Air Force, LW: Luftwaffe, Sqn: Squadron, CO: Commanding Officer,
KiA: Killed in Action, MiA: Missing in Action, KFA: Killed in Flying Accident, NBC: Non-Battle Casualty, DoW: Died of Wounds, PoW/PoWnr: Prisoner of War/Prisoner of War number,
A/A: Anti-Aircraft fire, M.H.: Military Hospital, G.H.: General Hospital, M/V: Merchant Vessel, grt: gross register tonnage, UNK: Unknown or Not corfirmed
Special Thanks for their contribution (alphabetical order)
Cooper Brian (UK), Karatzas Alexandros (Athens, Greece), Pantos Dimitrios (Athens, Greece), Sciacchetano Umberto (Athens, Greece), Serbis Themis (Ioannina, Greece),
Valasiadis Nikos (Thessaloniki, Greece), Vassilopoulos Dimitris (Athens, Greece), Vlassis D. Konstantinos (Athens, Greece), Williams Phil (Cardiff, Wales, UK).
Airman not included? Contributions are appreciated, e-mail us.
Database not completed, updates will follow. UNK – RED data needs addition, correction or confirmation.
More details and sources shall be included upon Project completion.
Antonelos Thanos for AWG Project and airwargreece.com